| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlyn Fuson, Miami FSC | 27.41 | 10.31 | 17.10 | 3.00 | 2.83 | 2.92 | 2.75 | 2.75 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Carolyn Haman, Irving, TX |
| Judge 2 | Sharon Hyre, Atlanta, GA |
| Judge 3 | Sonja Kaminski, Holly Springs, NC |
| Judge 4 | Elizabeth Stark, Coral Springs, FL |
| Judge 5 | Christy Williams, Pembroke Pnes, FL |
| Referee | Ilana Prusock, New York, NY |
| Technical Controller | Nancy Iida, Irving, TX |
| Technical Specialist | Marcia Chaffee, West Chester, OH |
| Assistant Technical Specialist | Ann Barr, Livonia, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time