| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxine Tan, Carolinas FSC | 56.69 | 23.28 | 33.41 | 4.31 | 3.94 | 4.19 | 4.31 | 4.13 | 0.00 | #2 |
| 2 | Ainsley Gossett, Palmetto Skate Club | 53.35 | 22.25 | 32.10 | 4.00 | 3.94 | 3.81 | 4.25 | 4.06 | 1.00 | #1 |
| 3 | Isabella Welby, Central Carolina SC | 49.65 | 23.13 | 28.52 | 3.75 | 3.63 | 3.63 | 3.50 | 3.31 | 2.00 | #3 |
| 4 | Kendall Taulbee, Carolinas FSC | 47.44 | 20.73 | 27.71 | 3.75 | 3.44 | 3.38 | 3.44 | 3.31 | 1.00 | #4 |
| 5 | Isabella Vanderlaat, Panthers FSC | 46.10 | 16.79 | 31.31 | 4.44 | 3.75 | 3.81 | 3.69 | 3.88 | 2.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Gregory Cannon, Lake Worth, FL |
| Judge 2 | Heather Feinstein, Hoboken, NJ |
| Judge 3 | Carolyn Haman, Irving, TX |
| Judge 4 | Kathleen Harmon, Liberty Lake, WA |
| Judge 5 | Lori Cochran, Brooklyn, NY |
| Judge 6 | Ginger Whatley, Atlanta, GA |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Marcia Chaffee, West Chester, OH |
| Assistant Technical Specialist | Laurie Vieth, Buffalo, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time