| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmy Chapman, Central Florida FSC | 62.80 | 25.76 | 38.04 | 4.00 | 3.88 | 4.38 | 4.31 | 4.31 | 1.00 | #1 |
| 2 | Charles Liu, Georgia FSC | 59.54 | 25.16 | 35.38 | 4.31 | 3.69 | 3.44 | 3.56 | 3.25 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Gregory Cannon, Lake Worth, FL |
| Judge 2 | Heather Feinstein, Hoboken, NJ |
| Judge 3 | Carolyn Haman, Irving, TX |
| Judge 4 | Kathleen Harmon, Liberty Lake, WA |
| Judge 5 | Lori Cochran, Brooklyn, NY |
| Judge 6 | Ginger Whatley, Atlanta, GA |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Laurie Vieth, Buffalo, NY |
| Assistant Technical Specialist | Marcia Chaffee, West Chester, OH |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time