| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Federspiel, Space Coast Ice Plex FSC | 30.10 | 10.78 | 21.32 | 3.13 | 2.63 | 2.94 | 2.69 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Gregory Cannon, Lake Worth, FL |
| Judge 2 | Heather Feinstein, Hoboken, NJ |
| Judge 3 | Carolyn Haman, Irving, TX |
| Judge 4 | Kathleen Harmon, Liberty Lake, WA |
| Judge 5 | Lori Cochran, Brooklyn, NY |
| Judge 6 | Ginger Whatley, Atlanta, GA |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Todd Bromley, Carrollton, TX |
| Technical Specialist | Laurie Vieth, Buffalo, NY |
| Assistant Technical Specialist | Marcia Chaffee, West Chester, OH |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time