2018 Florida Open

04/12/2018 - 04/15/2018

113 Novice Ladies Free Skate

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Anastasia Russ, Panthers FSC 64.41 34.65 29.76 4.13 3.63 3.69 3.81 3.81 0.00 #10
2 Ashley Merrills, Triangle FSC 58.04 28.56 29.98 3.94 3.69 3.94 3.94 4.13 0.50 #12
3 Ashley Easterly, Florida Everblades FSC 55.82 28.04 28.78 3.88 3.56 3.63 3.81 3.81 1.00 #9
4 Britannie Grenier, CPA Lorraine (Canada) 54.02 26.36 29.16 4.00 3.88 3.31 3.88 3.81 1.50 #11
5 Audrey-Ann St-Jean, CPA Lorraine (Canada) 52.83 26.25 27.58 3.75 3.50 3.25 3.56 3.81 1.00 #5
6 Maria Wrazen, Palm Beach FSC 52.72 26.02 27.70 3.75 3.38 3.56 3.44 3.81 1.00 #1
7 Sara Feminella, Florida Everblades FSC 51.69 23.03 29.16 3.88 3.69 3.81 3.81 3.88 0.50 #3
8 Sarah Banks, Pines FSC 48.36 22.38 26.98 3.63 3.31 3.31 3.56 3.69 1.00 #8
9 Valentina Plazas, Pines FSC 48.19 21.95 26.24 3.56 3.25 3.38 3.38 3.38 0.00 #2
10 Erica Hatfield, Panthers FSC 43.60 18.76 25.84 3.56 3.25 3.06 3.44 3.31 1.00 #14
11 Mariah Mele, Florida Everblades FSC 43.08 17.32 26.26 3.56 3.31 3.19 3.63 3.31 0.50 #15
12 Hannah Levine, Panthers FSC 37.62 15.92 21.70 3.06 2.88 2.56 2.88 2.50 0.00 #6
13 Sara Scheibert, Panthers FSC 35.37 12.93 23.44 3.25 3.00 2.75 3.06 3.00 1.00 #4
14 Rachael Waldman, Palm Beach FSC 31.88 12.52 21.36 3.00 2.69 2.25 2.94 2.75 2.00 #13
WD Lauren Mendez, Pines FSC                   -

Officials

Function Name
Judge 1 Jacqueline Addis, Palm Harbor, FL
Judge 2 Mary Chapman, Trenton, MI
Judge 3 Kathleen Harmon, Liberty Lake, WA
Judge 4 Sonja Kaminski, Holly Springs, NC
Judge 5 Karen Snoddy, Willoughby, OH
Judge 6 David Thompson, Aventura, FL
Referee Ilana Prusock, New York, NY
Technical Controller Todd Bromley, Carrollton, TX
Technical Specialist Laurie Vieth, Buffalo, NY
Assistant Technical Specialist Ann Barr, Livonia, MI

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.7

Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time