| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendall Taulbee, Carolinas FSC | 32.51 | 15.71 | 16.80 | 4.13 | 4.13 | 4.13 | 4.50 | 4.13 | 0.00 | #5 |
| 2 | Isabella Welby, Central Carolina SC | 32.46 | 17.11 | 15.35 | 3.94 | 3.50 | 3.81 | 4.13 | 3.81 | 0.00 | #4 |
| 3 | Maxine Tan, Carolinas FSC | 31.80 | 16.90 | 16.90 | 4.38 | 4.06 | 4.06 | 4.31 | 4.31 | 2.00 | #1 |
| 4 | Ainsley Gossett, Palmetto Skate Club | 28.84 | 13.14 | 15.70 | 3.94 | 3.75 | 3.88 | 4.06 | 4.00 | 0.00 | #2 |
| 5 | Sophie Flatt, FSC of Charleston | 24.74 | 12.39 | 14.35 | 3.63 | 3.50 | 3.56 | 3.75 | 3.50 | 2.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Todd Bromley, Carrollton, TX |
| Judge 2 | Lori Dunn, Cape Coral, FL |
| Judge 3 | Sharon Hyre, Atlanta, GA |
| Judge 4 | Karen Snoddy, Willoughby, OH |
| Judge 5 | Ginger Whatley, Atlanta, GA |
| Judge 6 | Christy Williams, Pembroke Pnes, FL |
| Referee | Ilana Prusock, New York, NY |
| Technical Controller | Kathleen Harmon, Liberty Lake, WA |
| Technical Specialist | Marcia Chaffee, West Chester, OH |
| Assistant Technical Specialist | Laurie Vieth, Buffalo, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time