| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Bush, Central Florida FSC Timmy Chapman, Central Florida FSC |
29.96 | 14.41 | 15.55 | 4.08 | 3.58 | 3.92 | 3.75 | 3.67 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elizabeth Stark, Coral Springs, FL |
| Judge 2 | Nancy Iida, Irving, TX |
| Judge 3 | Laura Murphy, Wooster, OH |
| Judge 4 | Lori Cochran, Brooklyn, NY |
| Judge 5 | Karen Snoddy, Willoughby, OH |
| Referee | Ilana Prusock, New York, NY |
| Technical Controller | Kathleen Krieger, Arlington Hts, IL |
| Technical Specialist | Ann Barr, Livonia, MI |
| Assistant Technical Specialist | Kathleen Harmon, Liberty Lake, WA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time