2018 Florida Open

04/12/2018 - 04/15/2018

106 Novice Ladies Short Program

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Britannie Grenier, CPA Lorraine (Canada) 39.95 23.65 16.30 4.19 3.88 4.50 4.50 4.44 0.00 #14
2 Anastasia Russ, Panthers FSC 35.43 20.85 15.08 4.31 3.69 3.50 3.75 3.81 0.50 #2
3 Ashley Easterly, Florida Everblades FSC 30.70 16.13 14.57 3.88 3.63 3.81 3.75 3.94 0.00 #11
4 Ashley Merrills, Triangle FSC 29.72 15.24 15.48 4.19 3.81 3.81 4.13 4.13 1.00 #3
5 Maria Wrazen, Palm Beach FSC 29.18 15.20 13.98 3.81 3.69 3.50 3.69 3.44 0.00 #5
6 Alexandra Kearns, Central Florida FSC 28.23 14.98 13.75 3.75 3.38 3.44 3.69 3.50 0.50 #1
7 Audrey-Ann St-Jean, CPA Lorraine (Canada) 25.83 13.43 14.90 4.06 3.69 3.75 3.88 3.88 2.50 #15
8 Valentina Plazas, Pines FSC 25.28 12.43 13.35 3.50 3.13 3.63 3.50 3.69 0.50 #9
9 Mariah Mele, Florida Everblades FSC 24.61 12.18 12.93 3.63 2.94 3.13 3.38 3.31 0.50 #4
10 Sarah Banks, Pines FSC 23.49 11.02 12.97 3.38 3.06 3.31 3.63 3.63 0.50 #8
11 Rachael Waldman, Palm Beach FSC 22.73 9.45 13.28 3.50 3.31 3.44 3.50 3.63 0.00 #6
12 Sara Scheibert, Panthers FSC 22.71 10.30 12.91 3.50 3.19 3.38 3.25 3.38 0.50 #10
13 Erica Hatfield, Panthers FSC 22.44 10.92 12.02 3.38 3.00 2.88 3.13 2.94 0.50 #13
14 Lauren Mendez, Pines FSC 21.89 10.50 11.39 3.19 2.75 2.75 2.94 2.88 0.00 #7
15 Jenna Scioscia, First Coast FSC 19.86 9.70 10.16 2.88 2.31 2.38 2.63 2.63 0.00 #12

Officials

Function Name
Judge 1 Jacqueline Addis, Palm Harbor, FL
Judge 2 Todd Bromley, Carrollton, TX
Judge 3 Gregory Cannon, Lake Worth, FL
Judge 4 Kathleen Harmon, Liberty Lake, WA
Judge 5 Sonja Kaminski, Holly Springs, NC
Judge 6 Christy Williams, Pembroke Pnes, FL
Referee Robert Wagner, Orlando, FL
Technical Controller Lori Dunn, Cape Coral, FL
Technical Specialist Laurie Vieth, Buffalo, NY
Assistant Technical Specialist Ann Barr, Livonia, MI

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.7

Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time