| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelica Volkov, Orlando FSC | 36.43 | 21.61 | 14.82 | 4.17 | 4.08 | 4.00 | 4.08 | 0.00 | #4 |
| 2 | Basia Wasiak, Tampa Bay SC | 32.78 | 18.94 | 14.34 | 4.17 | 3.83 | 3.75 | 3.67 | 0.50 | #15 |
| 3 | Alexandra Boyd, Orlando FSC | 30.20 | 17.54 | 13.16 | 3.83 | 3.42 | 3.58 | 3.33 | 0.50 | #2 |
| 4 | Avery Kelley, Palm Beach FSC | 30.10 | 16.00 | 14.10 | 4.00 | 3.75 | 3.75 | 3.92 | 0.00 | #10 |
| 5 | Saskia Oudejans, Space Coast Ice Plex FSC | 29.42 | 15.94 | 14.48 | 4.17 | 3.83 | 3.92 | 3.75 | 1.00 | #12 |
| 6 | Kaylee Dobson, Carolinas FSC | 28.76 | 15.60 | 13.16 | 3.67 | 3.58 | 3.75 | 3.58 | 0.00 | #6 |
| 7 | Yua Isota, Carolinas FSC | 26.14 | 12.97 | 13.17 | 3.58 | 3.58 | 3.92 | 3.75 | 0.00 | #9 |
| 8 | Jaedyn Oren, Pines FSC | 23.56 | 10.93 | 12.63 | 3.67 | 3.33 | 3.42 | 3.17 | 0.00 | #8 |
| 9 | Mikkelina Swenning, Panthers FSC | 22.06 | 10.70 | 11.86 | 3.17 | 3.33 | 3.50 | 3.50 | 0.50 | #11 |
| 10 | Valeria Amortegui, Pines FSC | 19.11 | 10.03 | 9.08 | 2.58 | 2.42 | 2.42 | 2.50 | 0.00 | #14 |
| 11 | Valeria Gonzalez, Pines FSC | 16.19 | 7.57 | 9.12 | 2.58 | 2.58 | 2.42 | 2.42 | 0.50 | #7 |
| 12 | Bella Costa, Southwest Florida FSC | 16.19 | 6.90 | 9.29 | 2.67 | 2.58 | 2.58 | 2.25 | 0.00 | #1 |
| 13 | Erin Hencye, Champions' Edge SC | 16.15 | 8.07 | 9.08 | 2.58 | 2.42 | 2.50 | 2.42 | 1.00 | #3 |
| 14 | Kristen Hill, Central Florida FSC | 15.70 | 6.40 | 9.30 | 2.67 | 2.42 | 2.58 | 2.42 | 0.00 | #13 |
| 15 | Meah Carroll, Florida Everblades FSC | 13.96 | 4.87 | 9.09 | 2.75 | 2.58 | 2.17 | 2.00 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Gregory Cannon, Lake Worth, FL |
| Judge 2 | Mary Chapman, Trenton, MI |
| Judge 3 | Heather Feinstein, Hoboken, NJ |
| Judge 4 | Lori Cochran, Brooklyn, NY |
| Judge 5 | Ginger Whatley, Atlanta, GA |
| Referee | David Thompson, Aventura, FL |
| Technical Controller | Kathleen Krieger, Arlington Hts, IL |
| Technical Specialist | Ann Barr, Livonia, MI |
| Assistant Technical Specialist | Marcia Chaffee, West Chester, OH |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time