2018 Florida Open

04/12/2018 - 04/15/2018

104 Intermediate Ladies SP Group A

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Lillian Erwin, Orlando FSC 36.95 22.45 14.50 4.13 3.94 4.00 3.75 0.00 #12
2 Sarah Bamford, Champions' Edge SC 33.56 20.36 13.70 3.88 3.75 3.75 3.63 0.50 #14
3 Hannah Hortman, Triangle FSC 30.17 16.51 13.66 3.69 3.81 3.94 4.00 0.00 #7
4 Jazmin Elek, Central Florida FSC 28.52 16.40 12.12 3.44 3.38 3.31 3.13 0.00 #11
5 Anna-Sophia Rodriguez, Miami FSC 28.50 15.85 12.65 3.50 3.38 3.44 3.75 0.00 #8
6 Megan Voigt, Southwest Florida FSC 26.56 13.93 12.63 3.56 3.44 3.38 3.50 0.00 #18
7 Lauren Lampinen, Orlando FSC 25.10 13.76 11.84 3.44 3.06 3.25 3.00 0.50 #9
8 Tatyana Christensen, Orlando FSC 21.80 12.00 10.80 3.13 2.75 3.00 2.75 1.00 #10
9 Sarah Witko, FSC of Charleston 20.41 9.35 11.06 3.06 3.06 3.25 2.94 0.00 #6
10 Gabrielle Pezzulo, Pines FSC 20.32 9.23 11.59 3.31 2.94 3.25 3.13 0.50 #5
11 Marley Chavarria, Pines FSC 18.54 8.69 9.85 2.81 2.56 2.75 2.63 0.00 #15
12 Reagan Hale, Pines FSC 18.50 8.72 9.78 2.81 2.56 2.75 2.50 0.00 #1
13 Jillian Autumn Prever, Pines FSC 17.66 8.70 9.46 2.56 2.50 2.69 2.94 0.50 #16
14 Sydney Carcases, Miami FSC 15.48 6.42 9.06 2.63 2.31 2.50 2.31 0.00 #13
15 Sophia Kruszewski, Florida Everblades FSC 15.16 5.27 10.39 2.81 2.63 3.13 3.19 0.50 #3
16 Bayla Landy, FSC of Charleston 11.12 3.80 8.82 2.56 1.94 2.44 2.56 1.50 #4
WD Mary Andrews, First Coast FSC                 -
WD Caitlin Sabella, Central Florida FSC                 -

Officials

Function Name
Judge 1 Heather Feinstein, Hoboken, NJ
Judge 2 Carolyn Haman, Irving, TX
Judge 3 Sharon Hyre, Atlanta, GA
Judge 4 Sonja Kaminski, Holly Springs, NC
Judge 5 Elizabeth Stark, Coral Springs, FL
Judge 6 Christy Williams, Pembroke Pnes, FL
Referee Ilana Prusock, New York, NY
Technical Controller Todd Bromley, Carrollton, TX
Technical Specialist Marcia Chaffee, West Chester, OH
Assistant Technical Specialist Laurie Vieth, Buffalo, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.7

Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time