| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Liu, Georgia FSC | 30.87 | 12.13 | 18.74 | 4.08 | 4.00 | 3.83 | 4.25 | 4.17 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Jacqueline Addis, Palm Harbor, FL |
| Judge 2 | Gregory Cannon, Lake Worth, FL |
| Judge 3 | Lori Dunn, Cape Coral, FL |
| Judge 4 | Sharon Hyre, Atlanta, GA |
| Judge 5 | Ginger Whatley, Atlanta, GA |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Kathleen Krieger, Arlington Hts, IL |
| Technical Specialist | Laurie Vieth, Buffalo, NY |
| Assistant Technical Specialist | Ann Barr, Livonia, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time