| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levon Davis, Southwest Florida FSC | 29.61 | 16.99 | 13.12 | 3.83 | 3.50 | 3.50 | 3.25 | 0.50 | #1 |
| 2 | Kensuke DeLisi, Palm Beach FSC | 17.91 | 7.13 | 11.28 | 3.17 | 2.92 | 3.25 | 3.08 | 0.50 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Jacqueline Addis, Palm Harbor, FL |
| Judge 2 | Gregory Cannon, Lake Worth, FL |
| Judge 3 | Lori Dunn, Cape Coral, FL |
| Judge 4 | Sharon Hyre, Atlanta, GA |
| Judge 5 | Ginger Whatley, Atlanta, GA |
| Referee | Robert Wagner, Orlando, FL |
| Technical Controller | Kathleen Krieger, Arlington Hts, IL |
| Technical Specialist | Laurie Vieth, Buffalo, NY |
| Assistant Technical Specialist | Ann Barr, Livonia, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time