| Place | Name | Score | SP |
|---|---|---|---|
| 1 | Britannie Grenier, CPA Lorraine (Canada) | 39.95 | 1 |
| 2 | Anastasia Russ, Panthers FSC | 35.43 | 2 |
| 3 | Ashley Easterly, Florida Everblades FSC | 30.70 | 3 |
| 4 | Ashley Merrills, Triangle FSC | 29.72 | 4 |
| 5 | Maria Wrazen, Palm Beach FSC | 29.18 | 5 |
| 6 | Alexandra Kearns, Central Florida FSC | 28.23 | 6 |
| 7 | Audrey-Ann St-Jean, CPA Lorraine (Canada) | 25.83 | 7 |
| 8 | Valentina Plazas, Pines FSC | 25.28 | 8 |
| 9 | Mariah Mele, Florida Everblades FSC | 24.61 | 9 |
| 10 | Sarah Banks, Pines FSC | 23.49 | 10 |
| 11 | Rachael Waldman, Palm Beach FSC | 22.73 | 11 |
| 12 | Sara Scheibert, Panthers FSC | 22.71 | 12 |
| 13 | Erica Hatfield, Panthers FSC | 22.44 | 13 |
| 14 | Lauren Mendez, Pines FSC | 21.89 | 14 |
| 15 | Jenna Scioscia, First Coast FSC | 19.86 | 15 |
Wednesday, May 02, 2018, 07:00 PM Eastern Daylight Time