| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Hui Tian, Ice Factory Skate Sch... | 1 | 1 | 1 | 3/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | David Thompson | Aventura, FL |
| Assistant Referee | ||
| Accountant | Esther Stephens | Sarasota, FL |
| Judge 1 | Gregg Cannon | Lake Worth, FL |
| Judge 2 | Lori Cochran | Brooklyn, NY |
| Judge 3 | Ginger Whatley | Atlanta, GA |
| Substitute |
Last Updated: Sat, Apr 14, 2018, 06:38PM (Competition local time)